Variation ID | Product Code | Pack Size | List Price | Qty | |
---|---|---|---|---|---|
GPC9341-X | 100g | £5.20 | |||
GPC9341-2X | 250g | £9.87 | |||
GPC9341-5X | 500g | £17.59 | |||
GPC9341-Y | 1Kg | £28.12 | |||
GPC9341-2.5Y | 2.5Kg | £54.95 | |||
GPC9341-5Y | 5Kg | £105.40 | |||
GPC9341-25Y | 25Kg | £455.82 | |||
GPC9341-25TY | 25Kg | £485.00 |
Minimum Assay: >99%
Molecular Formula: CuO
Molecula Weight: 79.55
Melting Point: 1326 deg C
Assay as Cu (complexometric): >77.0%
Iron (Fe): <0.1%
Zinc (Zn): <0.2%
Cas Number: 1317-38-0
Einecs Number: 215-269-1
HS Code / Commodity Code: 2825500000
UN Number: 3077
Hazard Class: 9
Packing Group: 3
Hazard Phrases: H400,H412
Prec Phrases: P273