Variation ID | Product Code | Pack Size | List Price | Qty | |
---|---|---|---|---|---|
GPC3345-X | 100g | £11.50 | |||
GPC3345-2X | 250g | £20.21 | |||
GPC3345-5X | 500g | £34.91 | |||
GPC3345-Y | 1Kg | £71.35 | |||
GPC3345-5Y | 5Kg | £332.85 |
Minimum Assay: >98.5%
Molecular Formula: SnO
Molecular Weight: 134.709
Melting Point: 1080 deg C
Tin (SnII): >87%
Tin (Sn Total): >87.5%
Iron (Fe): <0.02%
Sulphate (SO4): <0.003%
Chloride (Cl): <0.005%
Cas Number: 21651-19-4
Einecs Number: 244-499-5
Hazard Phrases: H302